Engine
| Type | 4 Cylinder, Liquid-cooled, Diesel, NA, CRDI |
| Model (Tier 4) | YANMAR |
| Engine HP (Gross) | 42.5 |
| PTO HP | 34.8 |
| Rated Speed (RPM) | 2,600 |
| Displacement (cu. in) | 133.6 |
| Fuel Tank Capacity (gal) | 10.6 |
| Alternator (V-A) | 12V – 55 Amps |
Drive Train
| Transmission Type | HST |
| No. of Speed | 3 Ranges |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
PTO
| Type | Independent |
| Rear, rpm | 540 (Standard) |










